Naden Hockey Club
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P MacInnis RO Preston MacInnis RO 15 - Team BlackBlk 5 9 4 13 2.6 0 0 0 0 0 0
2 B Ayres Bob Ayres 10 - Team BlueBlu 5 7 4 11 2.2 0 0 0 0 2 0
3 D Loosley RO Daniel Loosley RO 2 - Team WhiteWte 4 5 5 10 2.5 0 0 0 0 1 0
4 S Sousa Scott Sousa 14 - Team GreenGrn 5 7 2 9 1.8 0 0 0 0 0 0
5 J Lanyon Jordan Lanyon 17 - Team BlueBlu 5 5 4 9 1.8 0 0 0 0 0 0
6 T Lowenberger Tristan Lowenberger 16 - Team RedRd 5 5 4 9 1.8 0 0 0 0 1 0
7 D Bennato RO Daniel Bennato RO 11 F Team WhiteWte 2 5 3 8 4.0 0 0 0 0 1 0
8 C Mason RO Chadwick Mason RO 15 - Team RedRd 5 7 0 7 1.4 0 0 0 0 0 0
9 J Labelle Jean Labelle 10 - Team WhiteWte 3 5 2 7 2.3 0 0 0 0 0 0
10 T Rumsby Travis Rumsby 9 F Team BlueBlu 4 4 3 7 1.8 0 0 0 0 0 0
11 T Clowater RO Thomas Clowater RO 13 - Team YellowYlw 4 5 1 6 1.5 0 0 0 0 0 0
12 S Levesque RO Sean Levesque RO 8 - Team BlackBlk 4 2 4 6 1.5 0 0 0 0 0 0
13 G Boothman Grant Boothman 12 - Team WhiteWte 5 2 4 6 1.2 0 0 0 0 1 0
14 J Van Es Jonathan Van Es 16 - Team BlackBlk 5 2 4 6 1.2 0 0 0 0 0 0
15 E Sela Eric Sela 17 D Team RedRd 5 1 5 6 1.2 0 0 0 0 0 0
16 S Crawford RO Steve Crawford RO 12 - Team RedRd 3 4 1 5 1.7 0 0 0 0 1 0
17 E LaRoy Everett LaRoy 9 - Team BlackBlk 4 4 1 5 1.3 0 0 0 0 1 0
18 J Livingston Jeff Livingston 5 - Team RedRd 4 4 1 5 1.3 0 0 0 0 1 0
19 G Sela Graham Sela 9 - Team WhiteWte 3 3 2 5 1.7 0 0 0 0 0 0
20 M Fredrick Michael Fredrick 15 - Team BlueBlu 3 2 3 5 1.7 0 0 0 0 0 0
21 S Leno Sean Leno 12 F Team BlueBlu 3 2 3 5 1.7 0 0 0 0 0 0
22 G Curtis Greg Curtis 12 - Team BlackBlk 5 2 3 5 1.0 0 0 0 0 1 0
23 L Velestuk RO Logan Velestuk RO 6 - Team GreenGrn 5 2 3 5 1.0 0 0 0 0 1 0
24 D Hammond Darby (Charles) Hammond 7 - Team YellowYlw 6 2 3 5 0.8 0 0 0 0 1 0
25 L Orr Leland Orr 4 - Team BlueBlu 4 0 5 5 1.3 0 0 0 0 0 0
26 J Dulong RO Jeremie Dulong RO 2 - Team YellowYlw 5 2 2 4 0.8 0 0 0 0 1 0
27 J Mason RO James Mason RO 2 - Team GreenGrn 5 2 2 4 0.8 0 0 0 0 1 0
28 R Rossignol Rene Rossignol 11 - Team YellowYlw 5 2 2 4 0.8 0 0 0 0 0 0
29 B Stordy Brendan Stordy 7 - Team RedRd 6 2 2 4 0.7 0 0 0 0 0 0
30 J Barr Jeff Barr 4 F Team BlackBlk 5 1 3 4 0.8 0 0 0 0 0 0
31 J Jacobsen Jerod Jacobsen 11 - Team RedRd 5 1 3 4 0.8 0 0 0 0 0 0
32 L Vu Luis Vu 12 F Team GreenGrn 5 1 3 4 0.8 0 0 0 0 0 0
33 B White Brandon White 14 - Team BlueBlu 5 1 3 4 0.8 0 0 0 0 0 0
34 C Halvorsen Cael Halvorsen 6 - Team BlueBlu 4 3 0 3 0.8 0 0 0 0 0 0
35 R Sahlstrom Ryan Sahlstrom 4 F Team RedRd 4 3 0 3 0.8 0 0 0 0 0 0
36 J Churchill Jason Churchill 10 F Team BlackBlk 3 2 1 3 1.0 0 0 0 0 1 0
37 D Kilgour Dan Kilgour 14 - Team BlackBlk 4 2 1 3 0.8 0 0 0 0 0 0
38 J Shelton Jordan Shelton 16 F Team YellowYlw 4 2 1 3 0.8 0 0 0 0 0 0
39 R Kennedy Ryan Kennedy 3 F Team BlueBlu 5 2 1 3 0.6 0 0 0 0 0 0
40 J Dawes RO Jordan Dawes RO 4 - Team YellowYlw 3 0 3 3 1.0 0 0 0 0 0 0
41 D Sametz RO Dave Sametz RO 10 - Team GreenGrn 4 0 3 3 0.8 0 0 0 0 0 0
42 A MacInnis Adrian MacInnis 15 D Team YellowYlw 6 0 3 3 0.5 0 0 0 0 0 0
43 A Barr Alex Barr 9 RW Team GreenGrn 2 2 0 2 1.0 0 0 0 0 0 0
44 S Melnick Steve Melnick 16 F Team BlueBlu 3 2 0 2 0.7 0 0 0 0 0 0
45 D Musy Dan Musy 5 - Team GreenGrn 3 2 0 2 0.7 0 0 0 0 0 0
46 K Thomson RO Kevin Thomson RO 6 - Team YellowYlw 3 2 0 2 0.7 0 0 0 0 0 0
47 C Crossley Callum Crossley 5 - Team BlackBlk 2 1 1 2 1.0 0 0 0 0 0 0
48 S Kehler RO Samuel Kehler RO 7 - Team BlueBlu 4 1 1 2 0.5 0 0 0 0 0 0
49 S Gilbert Samuel Gilbert 17 - Team YellowYlw 5 1 1 2 0.4 0 0 0 0 0 0
50 B Dame Brant Dame 16 F Team WhiteWte 4 0 2 2 0.5 0 0 0 0 0 0

Page Generated on May 25, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations