Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bolts | 24 | 10 | 11 | 3 | 0 | 23 |
Stingers | 24 | 14 | 6 | 4 | 0 | 32 |
Bucks | 24 | 10 | 12 | 2 | 0 | 22 |
Militia | 24 | 13 | 9 | 2 | 0 | 28 |
Big Red | 24 | 11 | 9 | 4 | 0 | 26 |
Blues | 24 | 11 | 12 | 1 | 0 | 23 |
Babcock | 24 | 13 | 7 | 3 | 1 | 29 |
Chiefs | 24 | 8 | 12 | 4 | 0 | 20 |
Bandits | 24 | 11 | 11 | 2 | 0 | 24 |
Beavers | 24 | 13 | 8 | 3 | 0 | 29 |
Hellfish | 24 | 18 | 6 | 0 | 0 | 36 |
Islanders | 24 | 10 | 12 | 1 | 1 | 21 |
Angry | 24 | 6 | 15 | 3 | 0 | 15 |
Ice Age | 24 | 14 | 10 | 0 | 0 | 28 |
Herons | 24 | 9 | 13 | 2 | 0 | 20 |
G.O.A.Ts | 24 | 3 | 18 | 3 | 0 | 9 |
Ice Holes | 24 | 18 | 5 | 1 | 0 | 37 |
Rednecks | 24 | 15 | 6 | 3 | 0 | 33 |
Watchdogs | 24 | 13 | 10 | 1 | 0 | 27 |
Iron Dogs | 24 | 3 | 21 | 0 | 0 | 6 |
Misfits | 24 | 8 | 13 | 0 | 3 | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team White Wte | 4 | 3 | 4 | 11 |
Team Yellow Ylw | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Team White Wte | 46 (16-13-17) | 0/0 | 0 |
Team Yellow Ylw | 14 (4-6-4) | 0/0 | 0 |
JLJL |
#10
Jean Labelle (1) Daniel Loosley |
14:30 Wte 1, Ylw 0 |
DBDB |
#11
Daniel Bennato (1) Jean Labelle |
7:29 Wte 2, Ylw 0 |
DLDL |
#2
Daniel Loosley (1) Graham Sela |
3:53 Wte 3, Ylw 0 |
GBGB |
#12
Grant Boothman (1) Daniel Bennato, Daniel Loosley |
3:20 Wte 4, Ylw 0 |
CSCS |
#14
Chris Swan (1) Unassisted |
2:12 Wte 4, Ylw 1 |
DBDB |
#11
Daniel Bennato (2) Grant Boothman |
4:30 Wte 5, Ylw 1 |
JLJL |
#10
Jean Labelle (2) Grant Boothman |
3:15 Wte 6, Ylw 1 |
JLJL |
#10
Jean Labelle (3) Grant Boothman |
1:42 Wte 7, Ylw 1 |
JLJL |
#10
Jean Labelle (4) Grant Boothman |
9:12 Wte 8, Ylw 1 |
JLJL |
#10
Jean Labelle (5) Daniel Bennato |
6:42 Wte 9, Ylw 1 |
DLDL |
#2
Daniel Loosley (2) Graham Sela |
4:20 Wte 10, Ylw 1 |
TCTC |
#13
Thomas Clowater (1) Darby (Charles) Hammond |
3:40 Wte 10, Ylw 2 |
GSGS |
#9
Graham Sela (1) Daniel Bennato |
2:54 Wte 11, Ylw 2 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Loosley Daniel Loosley | 2 | 2 | 4 | E | 0 | 0 |
3 | J. Semeschuk Jordan Semeschuk | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Sela Graham Sela | 1 | 2 | 3 | E | 0 | 0 |
10 | J. Labelle Jean Labelle | 5 | 1 | 6 | E | 0 | 0 |
11 | D. Bennato Daniel Bennato | 2 | 3 | 5 | E | 0 | 0 |
12 | G. Boothman Grant Boothman | 1 | 4 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Walker ST W Elliot Walker ST W | 14 | 2 | 12 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Eames Kevin Eames | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Martin Adam Martin | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Hammond Darby (Charles) Hammond | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Clowater Thomas Clowater | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Swan Chris Swan | 1 | 0 | 1 | E | 0 | 0 |
15 | A. MacInnis Adrian MacInnis | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Shelton Jordan Shelton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 46 | 11 | 35 | .761 | 45:00 | 0 |
Game Number: | R3 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: