Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bolts | 24 | 10 | 11 | 3 | 0 | 23 |
Stingers | 24 | 14 | 6 | 4 | 0 | 32 |
Bucks | 24 | 10 | 12 | 2 | 0 | 22 |
Militia | 24 | 13 | 9 | 2 | 0 | 28 |
Big Red | 24 | 11 | 9 | 4 | 0 | 26 |
Blues | 24 | 11 | 12 | 1 | 0 | 23 |
Babcock | 24 | 13 | 7 | 3 | 1 | 29 |
Chiefs | 24 | 8 | 12 | 4 | 0 | 20 |
Bandits | 24 | 11 | 11 | 2 | 0 | 24 |
Beavers | 24 | 13 | 8 | 3 | 0 | 29 |
Hellfish | 24 | 18 | 6 | 0 | 0 | 36 |
Islanders | 24 | 10 | 12 | 1 | 1 | 21 |
Angry | 24 | 6 | 15 | 3 | 0 | 15 |
Ice Age | 24 | 14 | 10 | 0 | 0 | 28 |
Herons | 24 | 9 | 13 | 2 | 0 | 20 |
G.O.A.Ts | 24 | 3 | 18 | 3 | 0 | 9 |
Ice Holes | 24 | 18 | 5 | 1 | 0 | 37 |
Rednecks | 24 | 15 | 6 | 3 | 0 | 33 |
Watchdogs | 24 | 13 | 10 | 1 | 0 | 27 |
Iron Dogs | 24 | 3 | 21 | 0 | 0 | 6 |
Misfits | 24 | 8 | 13 | 0 | 3 | 16 |
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P MacInnis RO Preston MacInnis RO | 15 | - | Team BlackBlk | 5 | 9 | 4 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ayres Bob Ayres | 10 | - | Team BlueBlu | 5 | 7 | 4 | 11 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
D Loosley RO Daniel Loosley RO | 2 | - | Team WhiteWte | 4 | 5 | 5 | 10 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Sousa Scott Sousa | 14 | - | Team GreenGrn | 5 | 7 | 2 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lanyon Jordan Lanyon | 17 | - | Team BlueBlu | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lowenberger Tristan Lowenberger | 16 | - | Team RedRd | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Bennato RO Daniel Bennato RO | 11 | F | Team WhiteWte | 2 | 5 | 3 | 8 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Mason RO Chadwick Mason RO | 15 | - | Team RedRd | 5 | 7 | 0 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Labelle Jean Labelle | 10 | - | Team WhiteWte | 3 | 5 | 2 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rumsby Travis Rumsby | 9 | F | Team BlueBlu | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Clowater RO Thomas Clowater RO | 13 | - | Team YellowYlw | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Levesque RO Sean Levesque RO | 8 | - | Team BlackBlk | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Boothman Grant Boothman | 12 | - | Team WhiteWte | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Van Es Jonathan Van Es | 16 | - | Team BlackBlk | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Sela Eric Sela | 17 | D | Team RedRd | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Crawford RO Steve Crawford RO | 12 | - | Team RedRd | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
E LaRoy Everett LaRoy | 9 | - | Team BlackBlk | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Livingston Jeff Livingston | 5 | - | Team RedRd | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
G Sela Graham Sela | 9 | - | Team WhiteWte | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Fredrick Michael Fredrick | 15 | - | Team BlueBlu | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Leno Sean Leno | 12 | F | Team BlueBlu | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Curtis Greg Curtis | 12 | - | Team BlackBlk | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Velestuk RO Logan Velestuk RO | 6 | - | Team GreenGrn | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Hammond Darby (Charles) Hammond | 7 | - | Team YellowYlw | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Orr Leland Orr | 4 | - | Team BlueBlu | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dulong RO Jeremie Dulong RO | 2 | - | Team YellowYlw | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Mason RO James Mason RO | 2 | - | Team GreenGrn | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Rossignol Rene Rossignol | 11 | - | Team YellowYlw | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Stordy Brendan Stordy | 7 | - | Team RedRd | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Barr Jeff Barr | 4 | F | Team BlackBlk | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Jacobsen Jerod Jacobsen | 11 | - | Team RedRd | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Vu Luis Vu | 12 | F | Team GreenGrn | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B White Brandon White | 14 | - | Team BlueBlu | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Halvorsen Cael Halvorsen | 6 | - | Team BlueBlu | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Sahlstrom Ryan Sahlstrom | 4 | F | Team RedRd | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Churchill Jason Churchill | 10 | F | Team BlackBlk | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Kilgour Dan Kilgour | 14 | - | Team BlackBlk | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Shelton Jordan Shelton | 16 | F | Team YellowYlw | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kennedy Ryan Kennedy | 3 | F | Team BlueBlu | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dawes RO Jordan Dawes RO | 4 | - | Team YellowYlw | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sametz RO Dave Sametz RO | 10 | - | Team GreenGrn | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A MacInnis Adrian MacInnis | 15 | D | Team YellowYlw | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Barr Alex Barr | 9 | RW | Team GreenGrn | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Melnick Steve Melnick | 16 | F | Team BlueBlu | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Musy Dan Musy | 5 | - | Team GreenGrn | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Thomson RO Kevin Thomson RO | 6 | - | Team YellowYlw | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Crossley Callum Crossley | 5 | - | Team BlackBlk | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kehler RO Samuel Kehler RO | 7 | - | Team BlueBlu | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gilbert Samuel Gilbert | 17 | - | Team YellowYlw | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dame Brant Dame | 16 | F | Team WhiteWte | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Semeschuk Jordan Semeschuk | 3 | D | Team WhiteWte | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Webber RO Linden Webber RO | 17 | - | Team BlackBlk | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Nguyen RO Quy Nguyen RO | 8 | - | Team RedRd | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Audet Joshua Audet | 12 | - | Team YellowYlw | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Swan Chris Swan | 14 | - | Team YellowYlw | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Turner Mike Turner | 11 | F | Team GreenGrn | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Coutts Drew Coutts | 3 | - | Team GreenGrn | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Gieni Quin Gieni | 17 | F | Team WhiteWte | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eves Jeff Eves | 13 | - | Team RedRd | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Jennings Tyler Jennings | 17 | - | Team GreenGrn | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Burbee Jon Burbee | 10 | F | Team RedRd | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Campbell Oliver Campbell | 5 | - | Team BlueBlu | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hammond RO Jamie Hammond RO | 2 | - | Team BlueBlu | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Kanmacher Nate Kanmacher | 4 | - | Team GreenGrn | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Akbar RO Nawid Akbar RO | - | - | Team GreenGrn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Baker Lindsay Baker | - | D | Team WhiteWte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bland Justin Bland | 15 | F | Team WhiteWte | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Comeau Bobby Comeau | 8 | - | Team BlueBlu | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Coulombe RO Mitchell Coulombe RO | 15 | - | Team GreenGrn | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Crockett Brendan Crockett | 13 | F | Team BlackBlk | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Eames Kevin Eames | 3 | F | Team YellowYlw | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Flath RO Jacob Flath RO | - | - | Team YellowYlw | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Fortin Dave Fortin | 4 | D | Team WhiteWte | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Frigon Rickey Frigon | 3 | - | Team RedRd | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gibbon Jamie Gibbon | - | - | Team RedRd | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Giroux Dustin Giroux | 9 | D | Team RedRd | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Harris Ben Harris | - | D | Team GreenGrn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Johns RO Spencer Johns RO | 2 | - | Team BlackBlk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Johnsen RO Chris Johnsen RO | 5 | - | Team WhiteWte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kilgour Dan Kilgour | - | - | Team BlackBlk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lee RO Lorne Lee RO | 11 | - | Team BlackBlk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D MacGregor Dylan MacGregor | 7 | F | Team GreenGrn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Machin Evan Machin | 6 | - | Team RedRd | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Martin Adam Martin | 5 | - | Team YellowYlw | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H McEwen Hayden McEwen | - | - | Team BlueBlu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McGill Chris McGill | 8 | - | Team YellowYlw | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Miller Ty Miller | 8 | - | Team WhiteWte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pilon Patrick Pilon | - | - | Team BlueBlu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Scott RO Ryan Scott RO | - | - | Team WhiteWte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Smirnov Mikhail Smirnov | 9 | F | Team YellowYlw | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sparkes Darrell Sparkes | 13 | F | Team WhiteWte | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sundher RO Chris Sundher RO | 7 | - | Team BlackBlk | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Swan Norm Swan | 7 | F | Team GreenGrn | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Thompson RO Zachary Thompson RO | 14 | - | Team RedRd | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Thornton Jeremy Thornton | 6 | - | Team BlackBlk | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Tonner Lane Tonner | - | F | Team WhiteWte | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: